邵氏硬对照表以及塑胶类硬度值换算表
发布者:雄宇塑料 发布时间:2019/11/27 8:32:41
邵邵氏硬对照表 | |||
---|---|---|---|
邵氏硬度 D | 邵氏硬度 C | 邵氏硬度 A | 聚合物种类 |
90 |
|
|
硬塑 |
86 |
|
|
|
83 |
|
|
中等硬度塑胶 |
80 |
|
|
|
77 |
|
|
|
74 |
|
|
|
70 |
|
|
|
65 | 95 |
|
|
60 | 93 | 98 | 软塑 |
55 | 89 | 96 |
|
50 | 80 | 94 |
|
42 | 70 | 90 |
|
38 | 65 | 86 | 橡胶 |
35 | 57 | 85 |
|
30 | 50 | 80 |
|
25 | 43 | 75 |
|
20 | 36 | 70 |
|
15 | 27 | 60 |
|
12 | 21 | 50 |
|
10 | 18 | 40 |
|
8 | 15 | 30 |
|
6.5 | 11 | 20 |
|
4 | 8 | 10 |
|
*塑料硬度数字越高,表示材料越硬,数字越小表示材料越软。 | |||
邵氏硬度HA、HD与肖氏硬度HR(R标尺)塑胶类硬度值换算表 | |||
HA | HD | HR | 种类 |
|
100 | 130 | 超硬塑胶 |
|
99 | 129 | |
|
98 | 128 | |
|
97 | 127 | |
|
96 | 126 | |
|
95 | 125 | |
|
94 | 124 | |
|
93 | 123 | |
|
92 | 122 | |
|
91 | 121 | |
|
90 | 120 | 硬塑胶 |
|
89 | 116 | |
|
88 | 114 | |
|
87 | 112 | |
|
86 | 110 | |
|
85 | 108 | |
|
84 | 106 | 中硬塑胶 |
|
83 | 104 | |
|
82 | 102 | |
|
81 | 100 | |
|
80 | 98 | |
|
79 | 96 | |
|
78 | 94 | |
|
77 | 92 | |
|
76 | 90 | |
|
75 | 86 | |
|
74 | 82 | |
|
73 | 79 | |
|
72 | 76 | |
|
71 | 73 | |
|
70 | 70 | |
|
69 | 68 | |
|
68 | 66 | |
|
67 | 64 | |
|
66 | 62 | 软塑胶 |
98 | 65 | 60 | |
|
64 | 58 | |
|
63 | 56 | |
97 | 62 | 54 | |
|
61 | 52 | |
96 | 60 | 50 | |
|
59 | 48 | |
|
58 | 46 | |
95 | 57 | 44 | |
|
56 | 42 | |
94 | 55 | 40 | |
94 | 54 | 38 | |
|
53 | 36 | |
|
52 | 34 | |
93 | 51 | 32 | |
|
50 | 31 | |
|
49 | -- | |
92 | 48 | 30 | |
|
47 | -- | |
|
46 | 29 | |
91 | 45 | -- | |
|
44 | 28 | |
|
43 | -- | |
90 | 42 | 27 | |
89 | 41 |
|
|
88 | 40 |
|
|
87 | 39 |
|
橡胶类 |
86 | 38 |
|
|
86 | 37 |
|
|
-- | 36 |
|
|
85 | 35 |
|
|
84 | 34 |
|
|
83 | 33 |
|
|
82 | 32 |
|
|
81 | 31 |
|
|
80 | 30 |
|
|
75 | 25 |
|
|
70 | 20 |
|
|
60 | 15 |
|
|
50 | 12 |
|
|
40 | 10 |
|
|
30 | 8 |
|
|
20 | 6.5 |
|
|
10 | 4 |
|
相关新闻
- 科普一下:塑料的相关知识2019-11-27
- 如何清洗塑料制品2019-11-27